2011 Graded Scratch Brinktop Circuit

Richmond – Brinktop – Tasman Highway – Fingerpost – Colebrook Road -Richmond

Grades 1 – 4: 2 Laps (58 km), Grades 5 – 6: 1 lap (27.75 km)

Sorted by Grade Place:

1 Steele von Hoff Div 1 0:45:37 0:45:20 1:30:57 38.26

2 Jai Crawford Div 1 0:45:37 0:45:21 1:30:58 38.26

1 James McAvoy Div 2 0:50:38 0:51:11 1:41:49 34.18

2 Phil Zakaria Div 2 0:50:38 0:51:17 1:41:55 34.15

3 Shane Revell Div 2 0:50:38 0:53:31 1:44:09 33.41

4 Scott Miller Div 2 0:50:38 0:53:36 1:44:14 33.39

Nigel Cross Div 2 DNF

1 Nick Bryce Div 3 0:51:21 0:51:41 1:43:02 33.78

2 Ivan Riley Div 3 0:52:54 0:58:04 1:50:58 31.36

Leon Ashlin Div 3 0:52:54 DNF

1 Greg Bennetts Div 4 0:52:54 0:59:18 1:52:12 31.02

2 Rob Cumine Div 4 0:59:38 1:03:55 2:03:33 28.17

3 Adam Christopher Div 4 0:59:06 1:04:28 2:03:34 28.16

Peter Kent Div 4 0:52:54 DNF

1 Greg Morgan Div 5 0:56:37 30.47

2 Denis Sharman Div 5 0:58:45 29.36

1 Brian Palmer Div 6 1:01:50 27.90

Sorted by Fastest Time:

1 Steele von Hoff Div 1 0:45:37 0:45:20 1:30:57 38.26

2 Jai Crawford Div 1 0:45:37 0:45:21 1:30:58 38.26

3 James McAvoy Div 2 0:50:38 0:51:11 1:41:49 34.18

4 Phil Zakaria Div 2 0:50:38 0:51:17 1:41:55 34.15

5 Nick Bryce Div 3 0:51:21 0:51:41 1:43:02 33.78

6 Shane Revell Div 2 0:50:38 0:53:31 1:44:09 33.41

7 Scott Miller Div 2 0:50:38 0:53:36 1:44:14 33.39

8 Ivan Riley Div 3 0:52:54 0:58:04 1:50:58 31.36

9 Greg Bennetts Div 4 0:52:54 0:59:18 1:52:12 31.02

10 Rob Cumine Div 4 0:59:38 1:03:55 2:03:33 28.17

11 Adam Christopher Div 4 0:59:06 1:04:28 2:03:34 28.16

12 Greg Morgan Div 5 0:56:37 30.47

13 Denis Sharman Div 5 0:58:45 29.36

14 Brian Palmer Div 6 1:01:50 27.90

Nigel Cross Div 2 DNF

Peter Kent Div 4 0:52:54 DNF

Leon Ashlin Div 3 0:52:54 DNF

Club Messages:

Saturday 27-Aug 1.30 pm Saturday T/T series Time Trial Richmond Richmond out and back. Open to all riders (Meet at carpark off Franklin St [Colebrook Rd]) 20 km Volunteers, please.

Sunday 28-Aug 10.00 am Lorne Copping Cup Handicap Richmond Richmond – Cole Hill to Colebrook (60km sign) return. 50 km Dylan Forbes, Ed Gee, Ron Horne




SIMILAR ENTRIES

Showing 5 entries

blog comments powered by Disqus